bojoni.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
bojoni.com | A | IN | 300 | ip: 23.227.38.32 |
bojoni.com | NS | IN | 86400 | target: ns3.systemdns.com |
bojoni.com | NS | IN | 86400 | target: ns1.systemdns.com |
bojoni.com | NS | IN | 86400 | target: ns2.systemdns.com |
bojoni.com | SOA | IN | 300 | mname: ns1.systemdns.com rname: hostmaster.systemdns.com serial: 8675317 refresh: 10800 retry: 3600 expire: 1209600 minimum-ttl: 3600 |
bojoni.com | MX | IN | 300 | pri: 0 target: mx.bojoni.com.cust.b.hostedemail.com |
[Querying whois.verisign-grs.com] [Redirected to whois.tucows.com] [Querying whois.tucows.com] [whois.tucows.com] IP Address: 192.187.98.74 Maximum Daily connection limit reached. Lookup refused.